VSX-527 5.1 Channel AV Receiver with 6x HDMI, AirPlay, DLNA, Remote Control App and vTuner Internet Radio
Print page | Home | back
The coolest iPod/iPhone/iPad add-on is a receiver.
Home cinema in HD and intelligent speaker calibration are just 2 advantages of the VSX-527 AV receiver. What's more, this receiver is the perfect match for your iPod/iPhone/iPad. With the digital connection, you can play both audio and video in high quality.
On top of this you get AirPlay, vTuner Internet Radio, DLNA support and ControlApp for your Android or Apple device.

Digital Direct connection to iPod, iPhone and iPad
Connect your Apple device directly to the receiver to view stored photos or videos or to stream directly from e.g. YouTube straight to your LCD TV. Thanks to the digital connection, you get the best possible audio quality enhanced by Advanced Sound Retriever

High-definition audio
Besides Dolby Pro Logic II, the receiver supports Dolby TrueHD and DTS-HD Master Audio so you can enjoy uncompressed, high-definition audio from Blu-ray discs as well.

Stream with AirPlay
Apple's AirPlay lets you stream music from any compatible device connected to your home network. This means you can easily enjoy your iTunes music library through your AV receiver.

Stream with DLNA
DLNA is widely supported on PCs, laptops, smartphones and other devices. As this receiver is DLNA certified, you can easily stream audio from such a device using your home network.

Easy-to-operate internet radio
Simply connect the receiver to your home network and enjoy access to thousands of internet radio stations worldwide, ranging from music and news to sports. The vTuner guide enables you to easily find and discover new internet radio stations.

Intelligent speaker calibration
Surround speakers can hardly be ideally positioned. MCACC therefore analyses the existing sound field using a microphone (included), just like a sound professional, and adjusts the sound timings to precision-tune the system to your room.
Specifications
| Main Features | VSX-527 |
|---|---|
| Output Power per Channel | 125W |
| Impedance at Output Level | 6Ω |
| Number of Channels | 5 |
| Input Connections | • 6 x HDMI • 2 x Composite • 1 x Coaxial • 1 x Digital Optical • 1 x USB 2.0 host • 1 x iPod/iPhone Digital via USB • 1 x Ethernet • 1 x Bluetooth adapter port for AS-BT200 |
| Output Connections | • 1 x HDMI • 1 x Composite • 2 x pre out (Subwoofer & Surr Back/Front Height) |
| Plays | Via LAN/USB: MP3, WAV, AAC, WMA, FLAC 192 kHz/24-Bit Audio playback: WAV, FLAC |
| HD Audio Formats | Dolby TrueHD, DTS-HD Master Audio |
| Audio Return Channel | Yes |
| Stand-by Pass Through | Yes |
| Control with HDMI | Yes |
| On-Screen Display (GUI) | via HDMI only in English, French, Italian, German, Spanish, Dutch and Russian |
| Firmware updates | Yes (via USB) |
| Internet Radio | Yes |
| vTuner | Yes |
| DLNA Certified | Yes (v1.5) |
| Windows 7 Certified | Yes |
| Remote Control | Glow-key, preset remote control |
| Input & Output connections | VSX-527 |
| Bluetooth Adapter Port | Yes |
| Digital Optical Input/Output | 1/- (assignable) |
| Digital Coaxial Input/Output | 1/- (assignable) |
| Ethernet | 1 |
| HDMI Input/Output | 6/1 |
| Headphone | Yes |
| Large speaker terminals | Yes |
| Pre-amp Output | Yes |
| Apps | VSX-527 |
| Control App | Yes |
| Air Jam | Yes |
| Apple Compatibility | VSX-527 |
| Works with iPod | Yes |
| Works with iPhone | Yes |
| Works with iPad | Yes |
| AirPlay | Yes |
| iPhone Control Button | Yes |
| Compatible Generations | iPad,iPad2, iPhone 4S,iPhone 4,iPhone 3GS,iPhone 3G,iPhone, iPod touch 4G/3G/2G/1G, iPod nano 6G(Audio only)/ 5G/4G/3G |
| Supported Functions | • Audio & video playback • On-screen album art • Charging |
| Surround Sound Formats | VSX-527 |
| Dolby Digital | Yes |
| Dolby Digital EX | Yes |
| Dolby Digital Plus | Yes |
| Dolby Pro Logic II | Yes |
| Dolby Pro Logic IIx | Yes |
| Dolby Pro Logic IIz | Yes |
| Dolby True HD | Yes |
| DTS | Yes |
| DTS-ES | Yes |
| DTS Neo: 6 | Yes |
| DTS 96/24 | Yes |
| DTS-Express | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS-HD Master Audio | Yes |
| Surround Modes | 9 + 1 for Phones |
| Audio Features | VSX-527 |
| Auto Level Control | Yes (2 channel) |
| Auto Surround | Yes |
| DSD-to-PCM Convertor | Yes (2 channel) |
| Dynamic Range Control | Yes |
| Headphone Surround | Yes |
| Front Stage Surround Advance | Yes |
| Loudness | Yes |
| Midnight Listening Mode | Yes |
| Phase Control | Yes |
| MCACC | Yes |
| Sound Delay (LipSync) | Yes |
| Advanced Sound Retriever | Yes (2 channel) |
| Sound Retriever AIR | Yes |
| Stream Direct | Yes |
| Symmetric EQ | Yes |
| Video Features | VSX-527 |
| Deep Colour | Yes |
| 3D Ready | Yes |
| x.v.Colour | Yes |
| HDMI Standby Through | Yes |
| Power Output | VSX-527 |
| Power output per channel | 125W |
| Rated Power Output | 125W per channel |
| Power Consumption (in use / standby) | 450 W / 0,45 W |
| Auto Power Down | Yes |
| Amplifier Specifications | VSX-527 |
| Digital Signal Processor | Texas Instruments AureusTM TMS320DA788 |
| D/A Converter | 192 kHz / 24-bit |
| A/D Converter | 96 kHz / 24-bit |
| Dimensions (W x H x D) | 435 x 168 x 342.5 mm |
| Weight | 8.9 kg |
Print page | Home | back
